| Floor Plan | Beds | Baths | Square Feet | Price | ||
| One Bedroom A | 1 | 1 | 800 | $1165 - $1275 | Reserve Plan | |
| One Bedroom B | 1 | 1 | 800 | $1165 - $1275 | Reserve Plan | |
| One Bedroom w/ den A | 1 | 1 | 900 | $1185 - $1220 | Reserve Plan | |
| One Bedroom w/ den B | 1 | 1 | 900 | $1185 - $1220 | Reserve Plan | |
| Two Bedroom | 2 | 1 | 1000 | $1195 - $1225 | Reserve Plan | |
| Two Bedroom - Two Bath | 2 | 2 | 1100 | $1285 - $1495 | Reserve Plan | |
| Two Bedroom - Two Bath w/ den | 2 | 2 | 1200 | $1395 - $1495 | Reserve Plan |
Meadowbrook
|
|
|
|
Features |
Photos |
Floor Plans |
Furnished Floor Plans |
Maps & Directions |
Printable Brochure |
Moving Resources |
Refer a Friend |
Request More Info |
Apply Online Corporate Suites | Video Tour | Resident Portal | Contact Us | Specials |
||
|
1700 Huntingdon Pike Huntingdon Valley, PA 19006 | Phone: 866-424-6367 | Fax: (215) 947-5420 www.kormanmeadowbrook.com | Developed by Spherexx.com ® | Privacy Policy | Disclaimer | Site Map | Copyright © 2009-2010 |
||